“Honda Reduces Car Prices by Up to Rs. 300,000”
Honda has made the decision to decrease car prices by a maximum of Rs. 300,000 following the depreciation of the US dollar in relation to the Pakistani rupee. In an announcement made on Wednesday, the automotive industry leader revealed a reduction of Rs. 300,000 for its priciest model, the Civic RS1.5L. Likewise, its most economical offering in Pakistan, the City MT 1.2L, witnessed a price decrease of Rs. 100,000.
Here is the breakdown of the revised and previous prices after the price adjustment:
City
Model | Previous Price (PKR) | New Price (PKR) |
City MT 1.2L | 4,799,000 | 4,699,000 |
City CVT 1.2L | 4,929,000 | 4,829,000 |
City CVT 1.5L | 5,549,000 | 5,439,000 |
City Aspire MT 1.5L | 5,759,000 | 5,649,000 |
City Aspire CVT 1.5L | 5,979,000 | 5,849,000 |
BR-V and HR-V
Model | Previous Price (PKR) | New Price (PKR) |
BR-V CVT S | 6,529,000 | 6,299,000 |
HR-V VTI | 7,899,000 | 7,649,000 |
HR-V VTI S | 8,199,000 | 7,899,000 |
Civic
Model | Previous Price (PKR) | New Price (PKR) |
Civic 1.5L M CVT | 8,599,000 | 8,329,000 |
Civic 1.5L Oriel M CVT | 8,949,000 | 8,659,000 |
Civic RS 1.5L LL CVT | 10,199,000 | 9,899,000 |
Honda joins Toyota Indus Motor Company, MG Motors, and Kia Lucky Motors in reducing prices, with Toyota cutting up to Rs. 1.3 million, MG Essence reducing by Rs. 600,000, and KIA announcing cuts of up to Rs. 500,000.
Auto manufacturers briefly halted production in October 2023 due to inventory shortages. They aim to restart operations in November but may extend shutdowns if problems persist.